Sign In | Join Free | My spintoband.com |
|
Brand Name : AIRSUSTECH
Model Number : 2B6910
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou,China
MOQ : 5
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal or Others
Supply Ability : 1000PCS/Week
Delivery Time : 5-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Manufacturer : AIRSUSTECH
OEM NO. : Firestone W01-358-6910
Operating Temperature : -30℃+70℃
Air Hole : 1/4 NPTF
Sample : Available
Vibration Frequency : 2.7 Hz
Fitment Type : Direct Replacement
Product Specifications
TYPE | VALUE |
---|---|
EXCO Bellows | N/A |
Firestone Bellows | N/A |
Goodyear Bellows | N/A |
Contitech Bellows | N/A |
Triangle Bellows | N/A |
Bottom Plate Type | N/A |
Top Plate Hole/Stud Qty | 3 |
Top Plate Dia. (A) | 6.4 |
Top Plate C to C Dia. (B) | 3.5 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. | 6.4 |
Bottom Plate C to C Dia. (D) | 3.5 |
Bottom Part | N/A |
Bottom Plate Alignment | Parallel |
Bumper | No |
Bracket | N/A |
Min. Height | 3.2 |
Part Interchanges
SAF Holland | 57006910 | Goodyear | 2B9200 | Brake & Wheel | M 3501 |
Firestone | W01-358-6910 | Goodyear | 2B 9-200 | Dina | A812719 |
Firestone | W01 358 6910 | Goodyear | 2B9-202 | Dina | AZ812719 |
Firestone | W013586910 | Goodyear | 2B9 202 | Dayton | 3546910 |
Firestone | WO1-358-6910 | Goodyear | 2B 9-202 | Leland | Sc2011 |
Firestone | WO1 358 6910 | Goodyear | 2B 9202 | Navistar | 554783C1 |
Firestone | WO13586910 | Goodyear | 2B 9-216 | Hendrickson | S8768 |
Contitech | FD 200-19 320 | Goodyear | 2B 9 216 | Hendrickson | 458433 |
Contitech | FD200-19 320 | Goodyear | 2B9-216 | Ridewell | 1003586910C |
Contitech | FD 200 19 320 | Goodyear | 2B9216 | SAF Holland | 57006910 |
Contitech | FD200 19 320 | Goodyear | 578423202 | Trailers De | 133128 |
Contitech | FD20019 320 | Triangle | 6325 | Tuthill | 1371 |
Contitech | FD 20019 320 | Triangle | 4320 | Watson&Chalin | AS-0001 |
Contitech | FD20019 320 | Taurus | KF218-6910 | Watson&Chalin | AS 0001 |
Goodyear | 2B9-200 | Taurus | KF218 6910 | Watson&Chalin | AS-0156G |
Goodyear | 2B9 200 | Brake & Wheel | M3501 | Watson&Chalin | AS 0156G |
AIRSUSTECH Air Spring Features
FAQ
Q1: What's your advantage? A1: (1) Resonable price, good service (2) Reliable quality, long working life (3) Quick and safe modes of payment (4) Ships items timely and quickly (5) Our products are exported to most countries in the world |
Q: Can you produce the product according to the samples? A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures. |
Q: What will you do for customer's complaint? A: We will respond quickly to our customers within 24 hours. |
Q: Where are the Suspension Air Springs manufactured? A: The Suspension Air Springs are manufactured in Guangzhou, China. |
The Real Pictures of 2B6910
![]() |
Double Convoluted Air Shocks SAF Holland 57006910 Contitech FD 200-19 Images |