Sign In | Join Free | My spintoband.com |
|
Supply Ability : 1000pcs/week
Payment Terms : T/T, Western Union,Paypal or Others
Place of Origin : Mexico
Brand Name : Goodyear
Certification : ISO/TS16949, ISO9001
MOQ : 3 pieces
Packaging Details : Strong Carton Box or as Customers Requirement
Delivery Time : 3-8 Working Days
Model Number : 1B5-800
N.W. : 1.0 Kg
Warranty : One Year
Pressure Ability : 0.2-0.8 M PA
Maximum Diameter : 145 mm
Trademark : Goodyear
Transport Package : Cartons
Specification : 16*16*16 cm
Origin : Mexico
HS Code : 8708809000
Port : Huangpu, China
Material : Rubber and Iron
Car Make : Hendrickson
Position : Front and Rear
OEM : Yes
Type : Shock Absorber
OEM Original Manufacturer:
Goodyear Original:1B5-800
in 2015, America Goodyear Corporation met with the transfer of shares in the North American plant, our company was granted with sale agent for air springs in China, providing more choice for our customers.
Goodyear 1B5-800 Can replace following numbers:
Goodyear Part number: 1B5 -800 /1B5 800 11B5800
Goodyear Flex No. Part number: 579-913-500
Goodyear Flex No. Part number: 579913 500
Goodyear Flex No. Part number: 579913500
ContiTech Part number: FS 40-6 CI G1/8 M8
ContiTech Part number: FS 40-6 CI 1/8 M8
ContiTech Part number: FS 40-6 G1/8 M8
ContiTech Part number: FS 40-6 1/8 M8
ContiTech Bellow Part number: FS 40-6 1 FS40-6/ FS406
Enidine Part number: YM FS 40-6 1 YMFS40-6 1 YMFS406
Enidine Part number: YM FS 40-6 CI G1/8 M8
Enidine Part number: YI FS 40-6-000 1 YIFS40-6-000 1 YIFS406000
Enidine Part number: YI FS 40-6 CI 1/8NPT 3/8-16UNC
Phoenix Part number: SP1 B 041 SP1B04
Festo Part number: EB-145-60/ EB 145 60/ EB14560
Enidine Part number: YI-1B5- 800/ YI1B5 800 1 Yl1B5800
Weforma Part number: WBE100-E1 1 WBE100 E1 / WBE100E1
Numatics Part number: ASNS10-2-1/ ASNS102 1/ ASNS1021
Vigor Part number: 1B 5001/ 1B5001
Vigor Bellow Part number: 1B40-6/ 1B406 /1B406
VKNTECH Part number: 1B 4060 11B4060
VKNTECH Bellow Part number: 1B40-6 /1B406 /1B406.
EAA Part number: 1E40-6 /1E406 /1E406
The usual below kinds of Goodyear air spring we have
57991250000019 | 20095464 | Y | ENIDINE YI-1B5-500 | ENIDINE YI-1B5-500 |
57991250000068 | 20095466 | Y | APFLU ACS 1B5-500 | APFLU ACS 1B5-500 |
57991250200000 | 20095467 | Y | 1B5-502 | 1B5-502 |
57991250200019 | 20095468 | Y | ENIDINE YI-1B5-502 | ENIDINE YI-1B5-502 |
57991250300000 | 20095469 | Y | 1B5-503 | 1B5-503 |
57991250300019 | 20095470 | Y | ENIDINE YI-1B5-503 | ENIDINE YI-1B5-503 |
57991250400019 | 20095471 | Y | ENIDINE YI-1B5-504 | ENIDINE YI-1B5-504 |
57991251000000 | 20054276 | Y | 1B5-510 | 1B5-510 |
1B5-510 | 20476836 | N | 1B5-510 Bellows Air Spring | 1B5-510 Bellows Air Spring |
57991251000019 | 20095472 | Y | ENIDINE YI-1B5-510 | ENIDINE YI-1B5-510 |
57991251100090 | 20805959 | Y | C 1B5-510 | C 1B5-510 |
57991251100094 | 20811219 | Y | C 1B5-510 | C 1B5-510 |
57991251200000 | 20095474 | Y | 1B5-512 | 1B5-512 |
57991251200019 | 20095475 | Y | ENIDINE YI-1B5-512 | ENIDINE YI-1B5-512 |
57991251300090 | 20810730 | Y | C 1B5-500 | C 1B5-500 |
57991251400090 | 20810731 | Y | C 1B5-800 | C 1B5-800 |
57991251500090 | 20810732 | Y | C 1B5-801 | C 1B5-801 |
57991251600091 | 20810606 | Y | P 1B5-500 | P 1B5-500 |
57991251700091 | 20811275 | Y | P 1B5-510 | P 1B5-510 |
1B5-520 | 20095476 | N | 1B5-520 | 1B5-520 |
57991252000004 | 20577460 | Y | 1B5-520 RP | 1B5-520 RP |
57991252000019 | 20095477 | Y | ENIDINE YI-1B5-520 | ENIDINE YI-1B5-520 |
57991252000021 | 20095479 | Y | AIR LIFT 58103 1B5-520 | AIR LIFT 58103 1B5-520 |
1B5-521 | 20095480 | N | 1B5-521 | 1B5-521 |
57991252100019 | 20095481 | Y | ENIDINE YI-1B5-521 | ENIDINE YI-1B5-521 |
The usual below kinds of Goodyear air spring we have
Goodyear # | Bellow Type | Top Plate Hole/Stud Qty | Top Plate Dia | Top Plate C to C Dia | Bottom Plate Hole Stud Qty | Bottom Plate Dia | Bottom Plate C to C Dia | Bottom Plate Alignment | Bumper | Min Height | Max Height |
1B5-510 | Single | 2 | 3.75 | 1.75 | 2 | 2.75 | 1.75 | Parallel | No | 1.8 | 4.8 |
1B8-564 | Single | 2 | 5.03 | 2.75 | 2 | 5.03 | 2.75 | Parallel | Yes | 2.3 | 6.7 |
1B12-301 | Single | 2 | 9 | 6.2 | 2 | 9 | 6.2 | Parallel | Yes | 2.6 | 7.2 |
1B12-305 | Single | 2 | 9 | 6.2 | 2 | 9 | 6.2 | Parallel | Yes | 2.6 | 7.2 |
1B12-306 | Single | 2 | 9 | 6.2 | 2 | 9 | 6.2 | Parallel | Yes | 4.2 | 7.2 |
1B12-313 | Single | 3 | 9 | 6.2 | 2 | 9 | 6.2 | Parallel | No | 2.3 | 7.2 |
1B12-322 | Single | 2 | 9 | 5.5 | 2 | 9 | 6.2 | Parallel | Yes | 2.6 | 7.2 |
1B14-350 | Single | 4 | 11.3 | 6.25 | 4 | 11.3 | 6.25 | Parallel | No | 2.3 | 7.2 |
1B14-351 | Single | 4 | 11.3 | 6.25 | 4 | 11.3 | 6.25 | Parallel | Yes | 4.2 | 7.2 |
1B14-358 | Single | 4 | 11.3 | 6.25 | 4 | 11.3 | 6.25 | Parallel | No | 2.3 | 8.3 |
![]() |
1B5-800 Convoluted Air Spring 579-91-2-800 Goodyear Pneumatic Air Suspension Images |